|
|
|
|
|
|
|
| Product Name | Unit | |
| |
| |
| Anti-Retro Viral Drugs |
| |
| Indanavir 400mg caps | 180 | |
| Lamivudine 150mg + Stavudine 30mg tabs | 60 | |
| Lamivudine 150mg + Stavudine 40mg tabs | 60 | |
| Lamivudine 150mg + Stavuidne 30mg + Nevirapine 200mg tabs | 60 | |
| Lamivudine 150mg + Stavudine 40mg + Nevirapine 200mg tabs | 60 | |
| Lamivudine 150mg + Zidovudine 300mg tabs 60 17.30 | 60 | |
| Lamivudine 150mg tabs | 60 | |
| Nevirapine 200mg tabs | 60 | |
| Stavudine 40mg tabs | 60 | |
| Stavudine 30mg tabs | 60 | |
| Zidovudine 300mg tabs | 60 | |
| Zidovudine 100mg tabs | 60 | |
| Ritonavir 100mg Softgel caps | 60 | |
| |
| |
| |
| |
| Tuberculosis Drugs |
| |
| Ethambutol 400mg (as hydrochloride) tabs | 1000 | |
| Isoniazid 100mg tabs | 1000 | |
| Isoniazid 300mg tabs | 1000 | |
| Pyrazinamide 500mg tabs | 1000 | |
| Rifampicin 150mg tabs/caps | 100 | |
| Rifampicin 300mg tabs/caps | 100 | |
| Rifampicin 150mg + Isoniazid 100mg tabs | 1000 | |
| Rifampicin 300mg + Isoniazid 150mg tabs | 1000 | |
| Streptomycin 1g (as sulfate) powder for injection in vials | 50 | |
| |
| |
| |
| |
| Antimalarial Drugs |
| |
| Chloroquine 150mg base (as phosphate) tabs | 1000 | |
| Chloroquine 40mg base/ml (as phosphate) injection in 5ml amps | 100 | |
| Chloroquine 50mg base/5ml (as phosphate) syrup | 1 liter | |
| Doxycycline Hyclate 100mg tabs | 1000 | |
| Mefloquine Hydrochloride 250mg tabs | 100 | |
| Mefloquine Hydrochloride 250mg tabs | 6 | |
| Primaquine Phosphate 15mg tabs | 1000 | |
| Quinine Sulfate 300mg tabs | 1000 | |
| Quinine Sulfate 200mg tabs | 500 | |
| Quinine Dihydrochloride 300mg/ml injection in 2ml amps | 100 | |
| Artemether 20mg + Lumefantrine 120mg tabs “Co-Artem” | 16 | |
| Sulfadoxine 500mg + Pyrimethamine 25mg tabs | 1000 | |
| Amodiaquine 200mg tabs | 1000 | |
| |
| |
| |
| |
| Antimalarial drugs for prophylaxis |
| |
| Chloroquine 150mg base (as Phosphate) tabs | 1000 | |
| Chloroquine 50mg base/5ml (as Phosphate) | 1 liter | |
| Mefloquine Hydrochloride 250mg tabs | 100 | |
| Proguanil 100mg tabs (for use only in combination with Chloroquine) | 100 | |
| Proguanil 100mg tabs (for use only in combination with Chloroquine) | 500 | |
| Malarone tabs “Atovaquone 250mg + Proguanil 100mg” | 12 | |
| Artesunate 50mg tabs | 6 | |
| Artesunate 100mg tabs | 6 | |
| Artesunate 200mg tabs | 6 | |
| Artemether 80mg/ml amps | 5 | |
| |
| |
| |
| |
| De-Worming Drugs |
| |
| Intestinal Anthelmintics |
| |
| Albendazole 200mg tabs | 1000 | |
| Albendazole 400mg tabs | 500 | |
| Levamisole hydrochloride 50mg tabs | 1000 | |
| Mebendazole 100mg tabs, chewable | 1000 | |
| Mebendazole 100mg/5ml suspension in 30ml bottle | 10 | |
| Niclosamide 500mg tabs, chewable | 1000 | |
| Piperazine 300mg tabs | 1000 | |
| Praziquantel 600mg tabs | 1000 | |
| Tiabendazole 500mg tabs, chewable | 1000 | |
| Antifilarials |
| |
| Diethylcarbamazine 50mg tabs | 1000 | |
| Antischistosomals and other antitrematode drugs |
| |
| Praziquantel 600mg tabs | 1000 | |
| |
| |
| |
| |
| Anitseptics |
| |
| Cetrimide 15% + Chlorhexidine 1.5% concentrate | 5 liter | |
| Chlorhexidine 5% (digluconate) concentrate | 5 liter | |
| Povidone Iodine 10% aqueous solution, 500ml bottle (available iodine 1%) | 500ml | |
| Paraformaldehyde tabs 1g for disinfecting equipment (Hazard) | 250 | |
| |
| |
| |
| |
| Disinfectants |
| |
| Gluteraldehyde 2% solution | 5 liter | |
| Virkon wide-spectrum disinfectant powder, 500gms | 6 | |
| Virkon wide-spectrum disinfectant, powder | 5 kg | |
| Virkon is a blend of an inorganic peroxygen compound, inorganic salts, organic acid, anionic detergent. Main chemical composition: Potassium peroxomonosulphate. Mian uses; All routine disinfection tasks + safe containment and disposal of blood and body fluid spills |
| |
| Phenolic disinfectant concentrate, 5L bottle | 1 | |
| Sodium Dichloroisocyanurate (NADCC) 1670mg multi-purpose disinfectant tabs | 200 | |
| 1 tablet provides 1g available chlorine when dissolved in water. I tablet dissolved in 1L of water provides 1000 parts per million chlorine suitable for general surface disinfection. 10 tabs dissolved in 1L provides 10,000 ppm chlorine suitable for disinfecting body fluid, blood or infected diarrhoea spillages. | | |
| Sodium Dichloroisocyanurate (NADCC) 8.5mg tabs | 50 | |
| 1 tablet provides 5mg available free chlorine when dissolved in water. For drinking water dissolve 1 tablet in 1L of water |
| |